KC Business Tariff
KC Business Mobile tariff from Kingston Communications in conjunction with O2, allows you to simply choose the amount of minutes and texts you require. This offers business mobile users a simple pay-for-what-you-use option.
All KC mobile tariffs offer competitive call charges and cost-savings, with 99% UK network coverage.
What are the main benefits?
- Free calls to colleagues' mobiles1
- Free calls to any KC/O2 mobile1
- A bundle of inclusive minutes and texts
- Free calls to voicemail
- Unused minutes and texts rollover for up to 1 month
- Option to select a BlackBerry® plan and use your device for both data and voice
- Savings on international calls – from only 8p to call Europe
- First 0.5 MB of data free (then £1.80 per MB)
| KC Small Business Tariff | ||||
|---|---|---|---|---|
| Inclusive minutes to standard UK mobiles and landlines | 300 | |||
| Inclusive messages | 50 | |||
| Contract term | 24 months | 36 months | ||
| Monthly cost account leader | £22.40 | £21.00 | ||
| Monthly cost additional users | £12.00 | £11.25 | ||
| Max Number of Users (includes Account Leader) | 2 | |||
| KC Small Business Plus Tariff | ||||
|---|---|---|---|---|
| Inclusive minutes to standard UK mobiles and landlines | 500 | |||
| Inclusive messages | 50 | |||
| Contract term | 24 months | 36 months | ||
| Monthly cost account leader | £28.00 | £26.25 | ||
| Monthly cost additional users | £12.00 | £11.25 | ||
| Max Number of Users (includes Account Leader) | 4 | |||
| KC Medium Business Tariff | ||||
|---|---|---|---|---|
| Inclusive minutes to standard UK mobiles and landlines | 750 | |||
| Inclusive messages | 100 | |||
| Contract term | 24 months | 36 months | ||
| Monthly cost account leader | £40.00 | £37.50 | ||
| Monthly cost additional users | £12.00 | £11.25 | ||
| Max Number of Users (includes Account Leader) | 5 | |||
| KC Medium Business Plus Tariff | ||||
|---|---|---|---|---|
| Inclusive minutes to standard UK mobiles and landlines | 1000 | |||
| Inclusive messages | 100 | |||
| Contract term | 24 months | 36 months | ||
| Monthly cost account leader | £44.00 | £41.25 | ||
| Monthly cost additional users | £12.00 | £11.25 | ||
| Max Number of Users (includes Account Leader) | 6 | |||
| KC Large Business Tariff | ||||
|---|---|---|---|---|
| Inclusive minutes to standard UK mobiles and landlines | 2000 | |||
| Inclusive messages | 250 | |||
| Contract term | 24 months | 36 months | ||
| Monthly cost account leader | £84.00 | £78.75 | ||
| Monthly cost additional users | £12.00 | £11.25 | ||
| Max Number of Users (includes Account Leader) | 10 | |||
| KC Large Business Plus Tariff | ||||
|---|---|---|---|---|
| Inclusive minutes to standard UK mobiles and landlines | 5000 | |||
| Inclusive messages | 500 | |||
| Contract term | 24 months | 36 months | ||
| Monthly cost account leader | £208.00 | £195.00 | ||
| Monthly cost additional users | £12.00 | £11.25 | ||
| Max Number of Users (includes Account Leader) | 25 | |||
Want to add more users?
You can increase the number of sharers you are allowed on your selected plan by adding extra minutes to your plan.
Tailor your tariff - with extra minutes and messages
| Extra minutes* | Additional users | Maximum number of bolt ons | Monthly cost | |
|---|---|---|---|---|
| 24 month | 36 month | |||
| 500 | Up to 4 | 1 | £24.00 | £22.50 |
| 1000 | Up to 8 | 4 | £40.00 | £37.50 |
| 5000 | Up to 25 | 1 | £200.00 | £187.50 |
| 10,000 | Up tp 50 | 1 | £400.00 | £375.00 |
| 20,000 | Up to 100 | 3 | £800.00 | £750.00 |
| Extra messages** | Maximum number of bolt ons | Monthly cost | |
|---|---|---|---|
| 24 month | 36 month | ||
| 200 | 1 | £2.00 | £1.88 |
| 500 | 1 | £4.00 | £3.75 |
| 1000 | 7 | £8.00 | £7.50 |
Add data to your connections
| Email & internet access on a BlackBerry | Monthly cost |
|---|---|
| BlackBerry Internet Mail | £8.51 |
| BlackBerry Enterprise | £28.00 |
| Email & internet access on a mobile or XDA | Monthly cost |
|---|---|
| Data 200 | £6.38 |
Additional call charges if you exceed your bundle
| Email & internet access on a mobile or XDA | Monthly cost |
|---|---|
| Landlines | 8p per min |
| O2 / KC Mobiles | 0p |
| Other UK Network Mobiles | 30p per min |
| Texts | 10p per text |
| EU (Land or Mobile) | 8p per min |
KC Business Mobile tariff from Kingston Communications.
1All our unlimited offers have an excessive usage policy.
2Calls to standard landlines/mobiles in selected European countries only.
*You can make a Business Call Plan with a maximum of 75,000 minutes (using combinations of both Inclusive Minutes and Extra Minutes).
You can make a Business Call Plan with a maximum of 7,500 Extra Messages, including your inclusive messages.


